Membership Breakdown by Country 


  Country Members %
1 US Flag United States 13,989 44.7%
2 CN Flag China 4,485 14.3%
3 CA Flag Canada 1,160 3.7%
4 TR Flag Turkey 1,092 3.5%
5 IN Flag India 1,026 3.3%
6 GB Flag United Kingdom 726 2.3%
7 AU Flag Australia 469 1.5%
8 KR Flag Korea, Republic of 428 1.4%
9 TW Flag Taiwan, Republic of China 400 1.3%
10 MX Flag Mexico 338 1.1%
11 AE Flag United Arab Emirates 337 1.1%
12 PK Flag Pakistan 288 0.9%
13 DE Flag Germany 248 0.8%
14 SG Flag Singapore 246 0.8%
15 IR Flag Iran (Islamic Republic of) 243 0.8%
16 EG Flag Egypt 198 0.6%
17 NL Flag Netherlands 184 0.6%
18 MY Flag Malaysia 174 0.6%
19 ID Flag Indonesia 172 0.5%
20 IL Flag Israel 162 0.5%
21 ZA Flag South Africa 152 0.5%
22 ES Flag Spain 151 0.5%
23 IT Flag Italy 149 0.5%
24 NG Flag Nigeria 146 0.5%
25 BR Flag Brazil 143 0.5%
26 FR Flag France 139 0.4%
27 TH Flag Thailand 136 0.4%
28 PH Flag Philippines 128 0.4%
29 RO Flag Romania 117 0.4%
30 AR Flag Argentina 115 0.4%
31 PL Flag Poland 113 0.4%
32 RU Flag Russian Federation 112 0.4%
33 SA Flag Saudi Arabia 111 0.4%
34 JP Flag Japan 105 0.3%
35 VE Flag Venezuela 103 0.3%
36 GR Flag Greece 99 0.3%
37 NZ Flag New Zealand 96 0.3%
38 HK Flag Hong Kong 93 0.3%
39 JO Flag Jordan 86 0.3%
40 BE Flag Belgium 85 0.3%
41 CO Flag Colombia 78 0.2%
42 SE Flag Sweden 69 0.2%
43 BG Flag Bulgaria 67 0.2%
44 IE Flag Ireland 64 0.2%
45 CL Flag Chile 63 0.2%
46 LB Flag Lebanon 62 0.2%
47 SY Flag Syrian Arab Republic 58 0.2%
48 UA Flag Ukraine 54 0.2%
49 KW Flag Kuwait 54 0.2%
50 VN Flag Viet Nam 52 0.2%
51 PR Flag Puerto Rico 50 0.2%
52 PT Flag Portugal 49 0.2%
53 PE Flag Peru 48 0.2%
54 DZ Flag Algeria 47 0.2%
55 TT Flag Trinidad and Tobago 47 0.2%
56 EC Flag Ecuador 46 0.1%
57 FI Flag Finland 42 0.1%
58 BD Flag Bangladesh 42 0.1%
59 NO Flag Norway 41 0.1%
60 DK Flag Denmark 40 0.1%
61 CY Flag Cyprus 38 0.1%
62 GH Flag Ghana 36 0.1%
63 KE Flag Kenya 36 0.1%
64 HU Flag Hungary 35 0.1%
65 DO Flag Dominican Republic 35 0.1%
66 UM Flag U.S. Minor Outlying Islands 35 0.1%
67 LY Flag Libyan Arab Jamahiriya 34 0.1%
68 LT Flag Lithuania 33 0.1%
69 YE Flag Yemen 32 0.1%
70 CH Flag Switzerland 31 0.1%
71 LV Flag Latvia 31 0.1%
72 PA Flag Panama 31 0.1%
73 TN Flag Tunisia 30 0.1%
74 MT Flag Malta 29 0.1%
75 CR Flag Costa Rica 28 0.1%
76 CZ Flag Czech Republic 28 0.1%
77 JM Flag Jamaica 27 0.1%
78 YU Flag Yugoslavia 25 0.1%
79 MA Flag Morocco 25 0.1%
80 AT Flag Austria 24 0.1%
81 BH Flag Bahrain 24 0.1%
82 UY Flag Uruguay 23 0.1%
83 GT Flag Guatemala 22 0.1%
84 BB Flag Barbados 22 0.1%
85 HN Flag Honduras 20 0.1%
86 IS Flag Iceland 20 0.1%
87 BY Flag Belarus 20 0.1%
88 ZM Flag Zambia 19 0.1%
89 BO Flag Bolivia 19 0.1%
90 QA Flag Qatar 17 0.1%
91 HR Flag Croatia/Hrvatska 17 0.1%
92 MK Flag Macedonia, former Yugoslavia Rep. 17 0.1%
93 SI Flag Slovenia 17 0.1%
94 CM Flag Cameroon 16 0.1%
95 MU Flag Mauritius 16 0.1%
96 AM Flag Armenia 16 0.1%
97 TG Flag Togo 16 0.1%
98 SK Flag Slovakia (Slovak Republic) 16 0.1%
99 OM Flag Oman 15 0.0%
100 BJ Flag Benin 15 0.0%
101 BS Flag Bahamas 14 0.0%
102 GE Flag Georgia 14 0.0%
103 LK Flag Sri Lanka 14 0.0%
104 TZ Flag Tanzania 13 0.0%
105 AN Flag Netherlands Antilles 13 0.0%
106 GY Flag Guyana 12 0.0%
107 MD Flag Moldova, Republic of 12 0.0%
108 CI Flag Cote D'Ivoire 12 0.0%
109 IQ Flag Iraq 11 0.0%
110 LC Flag Saint Lucia 11 0.0%
111 SD Flag Sudan 11 0.0%
112 SV Flag El Salvador 11 0.0%
113 KZ Flag Kazakhstan 11 0.0%
114 KP Flag Korea, Democratic People's Rep. 11 0.0%
115 ZW Flag Zimbabwe 11 0.0%
116 MN Flag Mongolia 10 0.0%
117 EE Flag Estonia 9 0.0%
118 NI Flag Nicaragua 9 0.0%
119 ET Flag Ethiopia 9 0.0%
120 DM Flag Dominica 8 0.0%
121 BZ Flag Belize 8 0.0%
122 AZ Flag Azerbaijan 8 0.0%
123 SR Flag Suriname 8 0.0%
124 AL Flag Albania 8 0.0%
125 AG Flag Antigua and Barbuda 8 0.0%
126 UG Flag Uganda 7 0.0%
127 AF Flag Afghanistan 7 0.0%
128 KN Flag Saint Kitts and Nevis 7 0.0%
129 AO Flag Angola 7 0.0%
130 MM Flag Myanmar 7 0.0%
131 BA Flag Bosnia and Herzegowina 7 0.0%
132 MZ Flag Mozambique 7 0.0%
133 HT Flag Haiti 6 0.0%
134 AS Flag American Samoa 6 0.0%
135 WS Flag Samoa 6 0.0%
136 BW Flag Botswana 6 0.0%
137 FJ Flag Fiji 5 0.0%
138 NP Flag Nepal 5 0.0%
139 NC Flag New Calendonia 5 0.0%
140 KH Flag Cambodia 5 0.0%
141 KY Flag Cayman Islands 5 0.0%
142 MV Flag Maldives 5 0.0%
143 MW Flag Malawi 5 0.0%
144 ER Flag Eritrea 4 0.0%
145 PY Flag Paraguay 4 0.0%
146 NA Flag Namibia 4 0.0%
147 GD Flag Grenada 4 0.0%
148 GP Flag Guadeloupe 4 0.0%
149 AW Flag Aruba 4 0.0%
150 BM Flag Bermuda 4 0.0%
151 RE Flag Reunion Island 4 0.0%
152 AI Flag Anguilla 4 0.0%
153 AD Flag Andorra 3 0.0%
154 SN Flag Senegal 3 0.0%
155 CD Flag Congo, Democratic People's Republic 3 0.0%
156 VI Flag Virgin Islands (U.S.) 3 0.0%
157 SL Flag Sierra Leone 3 0.0%
158 WF Flag Wallis and Futuna Islands 3 0.0%
159 BN Flag Brunei Darussalam 3 0.0%
160 VC Flag Saint Vincent and the Grenadines 3 0.0%
161 CF Flag Central African Republic 3 0.0%
162 TC Flag Turks and Ciacos Islands 3 0.0%
163 UZ Flag Uzbekistan 2 0.0%
164 PF Flag French Polynesia 2 0.0%
165 GM Flag Gambia 2 0.0%
166 MQ Flag Martinique 2 0.0%
167 MP Flag Northern Mariana Islands 2 0.0%
168 GN Flag Guinea 2 0.0%
169 KG Flag Kyrgzstan 2 0.0%
170 ML Flag Mali 2 0.0%
171 GU Flag Guam 2 0.0%
172 MG Flag Madagascar 2 0.0%
173 CU Flag Cuba 1 0.0%
174 TO Flag Tonga 1 0.0%
175 BF Flag Burkina Faso 1 0.0%
176 BT Flag Bhutan 1 0.0%
177 LU Flag Luxembourg 1 0.0%
178 VU Flag Vanuatu 1 0.0%
179 SM Flag San Marino 1 0.0%
180 LS Flag Lesotho 1 0.0%
181 IO Flag British Indian Ocean Territory 1 0.0%
182 MH Flag Marshall Islands 1 0.0%
183 CX Flag Christmas Island 1 0.0%
184 LI Flag Liechtenstein 1 0.0%
185 LR Flag Liberia 1 0.0%
186 MC Flag Monaco 1 0.0%
187 LA Flag Lao, People's Democratic Republic 1 0.0%
188 VG Flag Virgin Islands (British) 1 0.0%
189 NE Flag Niger 1 0.0%
190 PN Flag Pitcairn Island 1 0.0%
191 TV Flag Tuvalu 1 0.0%
192 GA Flag Gabon 1 0.0%
193 GG Flag Guernsey 1 0.0%
194 MR Flag Mauritania 1 0.0%
195 JE Flag Jersey 1 0.0%
TOTAL MEMBERS 31,290  




Used cars for sale
©Copyright 1998-2009
All World, Inc.
Terms Of Service  |  Privacy Policy  
NOTICE: All World, Inc. is a venue for companies wishing to buy or sell their surplus auto parts inventories. Names, brands and products named on these pages have registered trademarks belonging to their respective owners. Representation of inventories on these pages is the responsibility of the listing companies.


z