Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
749198	12755	1			Manufacturer, Asia	Mitsubishi 4D56 T1/T2/Turbo/Intercooler			Standard	1000	220.00	
749199	12755	2			Manufacturer, Asia	Kia J2/JS 2700CC			Standard	1000	230.00	
749200	12755	3			Manufacturer, Asia	Kia JT 3000CC			Standard	1000	230.00	
749201	12755	4			Manufacturer, Asia	Toyota 22R			Standard	1000	180.00	
749202	12755	5			Manufacturer, Asia	Mitsubishi 4M40T			Standard	1000	280.00	
749203	12755	6			Manufacturer, Asia	Mazda WL/WLT			Standard	1000	240.00	
749204	12755	7			Manufacturer, Asia	Toyota 2L/2L2/3L/5L			Standard	1000	210.00	
749205	12755	8			Manufacturer, Asia	Toyota 2RZ/3RZ (8 port)				1000	330.00	

