Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	13837	1	1		Cummins	cummins insite keygen				1	0.00	
2	13837	2	2		Cummins	DDDL 7/0 keygen				1	0.00	
3	13837	3	3		Cummins	FP caterpillar kg				1	0.00	
4	13837	4	4		Cummins	caterpillar STW kg				1	0.00	
5	13837	5			Detroit Diesel	Detroit diesel reprogramming system 7.0 keygen				1	0.00	
6	13837	6	6		Eaton	Keygen ServiceRanger 3.0				1	0.00	

