Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	14466	OK201-20-490£¬E92Z-6C501-A			Manufacturer, Asia	323/121/FAMILIA/B2200/B6/929	JFY1-12-100/VL146 LOT 8180	¦Õ12¡Á20.3,20.5,17.6		10000	1.00	
2	14466	MD377560,HT6000	HT6000		Manufacturer, Asia	4G63/4G64 MITSUBISHI		&#934;13×25.7		10000	1.00	
3	14466	MD377560 HT6000			Manufacturer, Asia	4G63/4G64 MITSUBISHI		&#934;13×25.7		10000	1.00	
4	14466	14820-P30-000			Manufacturer, Asia	HONDA		&#934;18×42		10000	1.00	
5	14466	14540-PY3-000			Manufacturer, Asia	ACURALEGEND-TL-RLV6 3206-3474CC		&#934;11.5×26		10000	1.00	
6	14466	104-050-1025 TPT HT817C			Manufacturer, Asia	MERCEDES-BENZ C180-C200-C230K-E230		&#934;14×29.5		10000	1.00	

