Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
815784	14560	0K08A02000	0K08A02000		Hyundai	KIA SPORTAGE	ENGINE COMPLETE			6	0.00	
815785	14560	0K08B02000	0K08B02000		Hyundai	KIA SPORTAGE	ENGINE COMPLETE			1	0.00	
815786	14560	0K24T03000	0K24T03000		Hyundai	KIA SPECTRA/SEPHIA FMO	TRANSMISSION COMPLETE			30	0.00	
815787	14560	43000-22011	43000-22011		Hyundai	HYUNDAI SCOUPE	TRANSAXLE ASSY-MANUAL			10	0.00	
815788	14560	43000-22640	43000-22640		Hyundai	HYUNDAI ACCENT	TRANSMISSION ASSY-MANUAL			2	0.00	
815789	14560	43000-39090	43000-39090		Hyundai	HYUNDAI XG-CAR(MARCIA)	TRANSMISSION ASSY-MANUAL			10	0.00	
815790	14560	45000-28840	45000-28840		Hyundai	HYUNDAI TIBURON	ATA & TQ/CONV. ASSY			17	0.00	
815791	14560	45000-39665	45000-39665		Hyundai	HYUNDAI AVANTE-XD(XD-CAR)	ATA & TQ/CONV. ASSY			2	0.00	
815792	14560	45200-22B10	45200-22B10		Hyundai	HYUNDAI ACCENT	AUTO TRANSAXLE ASSY			20	0.00	
815793	14560	45200-22B11	45200-22B11		Hyundai	HYUNDAI ACCENT	AUTO TRANSAXLE ASSY			30	0.00	
815794	14560	45200-28C00	45200-28C00		Hyundai	HYUNDAI AVANTE  	TRANSMISSION ASSY-AUTO			10	0.00	
815795	14560	45200-28F00	45200-28F00		Hyundai	HYUNDAI TIBURON	AUTO TRANSAXLE ASSY			20	0.00	
815796	14560	45200-28G00	45200-28G00		Hyundai	HYUNDAI TIBURON	TRANSMISSION ASSY-AUTO			10	0.00	
815797	14560	45200-28J00	45200-28J00		Hyundai	HYUNDAI AVANTE	TRANSMISSION ASSY-AUTO			15	0.00	
815798	14560	45200-37C12	45200-37C12		Hyundai	HYUNDAI SONATA-III(Y-3)	AUTO TRANSAXLE ASSY			8	0.00	
815799	14560	45200-38A00	45200-38A00		Hyundai	HYUNDAI SONATA-III(Y-3)	AUTO TRANSAXLE ASSY			36	0.00	
815800	14560	45100-34240	45100-34240		Hyundai	HYUNDAI TIBURON	TORQUE CONVERT ASSY			800	0.00	
815801	14560	45100-38710	45100-38710		Hyundai	HYUNDAI SONATA-II/III	TORQUE CONVERT ASSY			340	0.00	
