Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
875312	15167	100116	100116		Manufacturer, Miscellaneous					25	0.00	
875313	15167	100163	100163		Manufacturer, Miscellaneous					25	0.00	
875314	15167	100230-SW	100230-SW		Manufacturer, Miscellaneous					30	0.00	
875315	15167	1196243815	1196243815		Manufacturer, Miscellaneous					49	0.00	
875316	15167	1198156156	1198156156		Manufacturer, Miscellaneous					97	0.00	
875317	15167	1294045153	1294045153		Manufacturer, Miscellaneous					49	0.00	
875318	15167	13057-PR	13057-PR		Manufacturer, Miscellaneous					500	0.00	
875319	15167	13500	13500		Manufacturer, Miscellaneous					389	0.00	
875320	15167	14037-PR	14037-PR		Manufacturer, Miscellaneous					500	0.00	
875321	15167	14038-PR	14038-PR		Manufacturer, Miscellaneous					500	0.00	
875322	15167	5111244004	5111244004		Manufacturer, Miscellaneous					10	0.00	
875323	15167	5111244007	5111244007		Manufacturer, Miscellaneous					31	0.00	
875324	15167	5111244013	5111244013		Manufacturer, Miscellaneous					31	0.00	
875325	15167	5111420002	5111420002		Manufacturer, Miscellaneous					9	0.00	
875326	15167	5111446001	5111446001		Manufacturer, Miscellaneous					10	0.00	
875327	15167	5211230003	5211230003		Manufacturer, Miscellaneous					50	0.00	
875328	15167	5211310004	5211310004		Manufacturer, Miscellaneous					19	0.00	
875329	15167	5211348005	5211348005		Manufacturer, Miscellaneous					31	0.00	
875330	15167	5211348007	5211348007		Manufacturer, Miscellaneous					23	0.00	
875331	15167	5212244005	5212244005		Manufacturer, Miscellaneous					50	0.00	
875332	15167	5212348003	5212348003		Manufacturer, Miscellaneous					31	0.00	

