Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
908840	16182	G44450	G46900		Gabriel	"84-97 5000, 100, A6"	Audi			540	10.95	
908841	16182	G44451	G46901		Gabriel	84-91 GM w/rebuildable	GM			352	12.33	
908842	16182	G44452	G46902		Gabriel	84-87 4000	Audi			23	14.82	
908843	16182	G44459	G46903		Gabriel	88-96 GM w/HD susp	GM			136	11.78	
908844	16182	G44461	G46913		Gabriel	93-99 900	Saab			29	10.95	
908845	16182	G44477	G46881		Gabriel	92-94 Camry	Toy			1096	11.28	
908846	16182	G44495	G46906		Gabriel	93-99 900	Saab			385	10.95	
908847	16182	G44728	G46668		Gabriel	78-80 Rx-7	Mazda			13	8.97	
908848	16182	G44735	G46676		Gabriel	81-85 Rx-7	Mazda			19	10.40	
908849	16182	G44736	G46675		Gabriel	79-82 Prelude	Honda			16	10.29	
908850	16182	G44743	G46605		Gabriel	87-90 Tercel	Toy			37	21.69	
908851	16182	G44748	G46683		Gabriel	83-88 Tercel	Toy			39	10.77	
908852	16182	G44750	G46703		Gabriel	70-79 Corolla	Toy			4	12.86	
908853	16182	G44773	G46719		Gabriel	83-87 Prelude	Honda			11	11.28	
908854	16182	G44774	G46720		Gabriel	85-92 Golf/Jetta w/rebuld	VW			468	11.27	
908855	16182	G44775	G46726		Gabriel	83-92 3 Series	BMW			797	11.13	
908856	16182	G44776	G46721		Gabriel	85-88 Maxima	Nissan			1692	11.27	
908857	16182	G44783	G46747		Gabriel	95-96 Camry w/rebldable	Toy			1302	18.46	
908858	16182	G44802	G46686		Gabriel	85-92 MR-2	Toy			125	10.85	
908859	16182	G44803	G46687		Gabriel	85-86 MR-2	Toy			61	10.66	
908860	16182	G44806	G46693		Gabriel	81-85 Rx-7	Mazda			60	10.81	
908861	16182	G44850	G46761		Gabriel	"75-88 924, 944"	Porsche			442	11.66	
908862	16182	G44856	G46767		Gabriel	95-93 260	Volvo			112	10.95	
908863	16182	G44866	G46753		Gabriel	76-80 810	Nissan			8	8.97	
908864	16182	G44867	G46758		Gabriel	74-78 Z Car	Nissan			267	10.77	
908865	16182	G44868	G46757		Gabriel	70-74 Z Car	Nissan			44	9.95	
908866	16182	G44869	G46756		Gabriel	"70-82 Z Car, 82-84 Max"	Nissan			601	11.11	
908867	16182	G44895	G46781		Gabriel	69-86 911	Porsche			34	10.74	
908868	16182	G44896	G46784		Gabriel	71-83 Colt/Challanger	Dodge			133	9.81	
908869	16182	G44898	G46782		Gabriel	78-82 Cressida	Toy			10	10.80	
908870	16182	G44899	G46783		Gabriel	79-84 Colt	Dodge			16	10.27	
908871	16182	G44902	G46791		Gabriel	79-95 4000/80	Audi			312	10.95	
908872	16182	G44918	G46792		Gabriel	"82-83 Skyhawk, J2000"	GM			851	10.77	
908873	16182	G44926	G46797		Gabriel	85-92 Cressida 	Toy			102	11.71	
908874	16182	G44934	G46803		Gabriel	84-88 200SX	Nissan			246	11.11	
908875	16182	G44936	G46804		Gabriel	84-86 Z Cars	Nissan			684	10.95	
908876	16182	G44937	G46805		Gabriel	87-89 Conquest	Mitzi			26	11.28	
908877	16182	G44938	G46722		Gabriel	75-85 Celica 74-87 Corolla	Toy			106	13.82	
908878	16182	G44939	G46723		Gabriel	84-86 Corolla	Toy			57	11.33	
908879	16182	G44940	G46724		Gabriel	83-86 Camry	Toy			665	10.95	
908880	16182	G44941	G46841		Gabriel	85-95 740/940	Volvo			65	11.16	
908881	16182	G44943	G46806		Gabriel	87-80 MR-2	Toy			39	10.81	
908882	16182	G44944	G46807		Gabriel	86-89 Excel	Hyund			324	10.95	
908883	16182	G44945	G46808		Gabriel	83-86 Starion	Mitzi			10	10.74	
908884	16182	G44947	G46819		Gabriel	84-86 SVO	Ford			7	11.28	
908885	16182	G44968	G46818		Gabriel	87-89 Z Car	Nissan			218	10.75	
908886	16182	G44982	G46831		Gabriel	87-91 Camry	Toy			96	13.10	
908887	16182	G44986	G46837		Gabriel	90-97 Passat	VW			45	21.51	
908888	16182	G44990	G46864		Gabriel	89-94 Maxima	Nissan			884	13.96	
908889	16182	G44995	G46874		Gabriel	91-93 Celica	Toy			72	12.48	
908890	16182	G44997	G46878		Gabriel	92-95 MR-2	Toy			14	11.01	
908891	16182	G44998	G46879		Gabriel	92-95 MR-2	Toy			6	13.51	
908892	16182	G44999	G46880		Gabriel	92-94 Camry	Toy			977	11.28	

