Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	16689	9346	60-1000		Manufacturer, Asia	CV.AXLE	GM	Carton		10000	30.00	
2	16689	8498	60-1323		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
3	16689	9418	60-1019		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
4	16689	9419	60-1052		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
5	16689	8469	60-1013		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
6	16689	9417	60-1009		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
7	16689	9416	60-1050		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
8	16689	9475	60-1075		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
9	16689	8526	60-1264		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
10	16689	8438	60-1046		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
11	16689	9546	60-1163		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
12	16689	9572	60-1127		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
13	16689	8525	60-1179		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
14	16689	9476	60-1055		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
15	16689	8473	60-1112		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
16	16689	8443	60-1036		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
17	16689	8465	60-1243		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
18	16689	9495	60-1026		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
19	16689	7647	60-1031		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
20	16689	8461	60-1004		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
21	16689	9483	60-1210		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
22	16689	9535	60-1123		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
23	16689	9534	60-1110		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
24	16689	8459	60-1111		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
25	16689	8462	60-1010		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
26	16689	8477	60-1016		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
27	16689	9484	60-1060		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
28	16689	9507	60-1172		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
29	16689	9507	60-1172		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
30	16689	9547	60-1172		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
31	16689	9440	60-1057		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
32	16689	9456	60-1312		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
33	16689	8404	60-1014		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
34	16689	8418	60-1170		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
35	16689	7644	60-1028		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
36	16689	7476	60-1026		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
37	16689	7645	60-1032		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
38	16689	8426	60-1012		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	
39	16689	9445	60-1311		Manufacturer, Asia	C.V.AXLE	GM	Carton		10000	30.00	

