Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	18631	026121005A			Manufacturer, Asia	Water Pump				100	5.00	
2	18631	113513031G			Manufacturer, Asia	shock absorber				100	5.00	
3	18631	1H0 199 262 A 1H0 199 262 E 1H0 199 262 F			Manufacturer, Asia	engine mount				100	1.20	
4	18631	3B0 945 015			Manufacturer, Asia	headlight				100	15.00	
5	18631	7H0959455A			Manufacturer, Asia	cooling fan				100	6.00	
6	18631	BORA--1J0 945 095			Manufacturer, Asia	taillight				100	15.00	

