Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1003593	18846	7SB16C	447200-969.		Denso	Denso	A 000 234 0911	Mercedes		828	12.50	
1003594	18846	7SB16C	447200-962.		Denso	Denso	A 000 234 2411	Mercedes		165	12.50	
1003595	18846	7SBU16C	x		Denso	Denso	A 000 230 7011	Mercedes		10	12.50	
1003596	18846	7SB16 / 6SEU / 7SEU	x		Denso	not turning		Mercedes		697	10.00	
1003597	18846	7SB16 / 6SEU / 7SEU	x		Denso	damage		Mercedes		493	7.00	
1003598	18846	7SEU17C	447190-823		Denso	Denso	A 002 230 1911	Mercedes		9	30.00	
1003599	18846	7SEU17C	447-190-484		Denso	Denso	A 001 230 8311	Mercedes		3	30.00	
1003600	18846	6SEU16C	447150-337		Denso	Denso	A 001 230 8611	Mercedes		3	30.00	
1003601	18846	7SEU17C	447180-524		Denso	Denso	A 001 230 1211	Mercedes		2	30.00	
1003602	18846	7SEU17C	447180-565		Denso	Denso	A 002 230 1411	Mercedes		2	30.00	
1003603	18846	6SEU14C	447180-704		Denso	Denso	A 001 230 0711	Mercedes		3	30.00	
1003604	18846	7SEU17C	447190-655		Denso	Denso	A 002 230 0911	Mercedes		1	30.00	
1003605	18846	7SEU17C	447180-583		Denso	Denso	A 001 230 2711	Mercedes		1	30.00	
1003606	18846	7SEU17C	447180-445		Denso	Denso	A 000 230 9711	Mercedes		1	30.00	
1003607	18846	7SEU17C	447190-485		Denso	Denso	A 001 230 8411	Mercedes		1	30.00	
1003608	18846	7SEU17C	447180-444		Denso	Denso	A 001 230 1011	Mercedes		2	30.00	
1003609	18846	7SEU17C	447180-972		Denso	Denso	A 001 230 5611	Mercedes		1	30.00	
1003610	18846	7SEU17C	447180-966		Denso	Denso	A 001 230 4111	Mercedes		1	30.00	
1003611	18846	7SEU17C	447180-995		Denso	Denso	A 001 230 3211	Mercedes		1	30.00	
1003612	18846	7SEU16C	447220-822		Denso	Denso	x	Mercedes		4	30.00	
1003613	18846	7SEU17C	447220-933		Denso	Denso	x	Mercedes		1	30.00	
1003614	18846	10S17C	447220-428		Denso	Denso	x	Mercedes		2	25.00	
1003615	18846	SS72 DLG1	x		Denso	Seiko Seiki	A 160 230 0111	Mercedes		1	25.00	
1003616	18846	DCS17E	x		Denso	Zexel	A 002 230 3411	Mercedes		1	25.00	
1003617	18846	6SEU16C  Denso	x		Denso	damage at the pully	A 002 230 1411	Mercedes		49	20.00	
1003618	18846	6SEU16C  Denso	x		Denso	damage at the pully	A 002 230 3511	Mercedes		0	20.00	
1003619	18846	6SEU16C  Denso	x		Denso	damage at the pully	A 002 230 9111	Mercedes		0	20.00	
1003620	18846	10PA ... Mix	x		Denso	Denso	x	Mercedes		38	25.00	
1003621	18846	6SEU16C / 7SEU17C Mix	x		Denso	damage at the pully	x	Mercedes		59	20.00	
1003622	18846	DCS-17E  Zexel	506041-0270		Denso	damage at the pully	1K0 820 803N	Audi/VW		4	20.00	
1003623	18846	DCS-17E  Zexel	506041-0760		Denso	damage at the pully	1K0 820 859D	Audi/VW		3	20.00	
1003624	18846	DCS-17E  Zexel	506041-		Denso	damage at the pully	1K0 820 803H	Audi/VW		1	20.00	
1003625	18846	DCS-17E  Zexel	506041-0001		Denso	damage at the pully	1K0 820 803L	Audi/VW		1	20.00	
1003626	18846	SD7V16-1251  Sanden	x		Denso	little damage ( pully/valve)	7H0 820 803C	Audi/VW		1	20.00	
1003627	18846	DCS-14E  Zexel	972673-3642		Denso	little damage ( pully/valve)	x	Audi/VW		1	20.00	
1003628	18846	7SEU16C	447190-595		Denso	little damage ( pully/valve)	7L6 820 803P	Audi/VW		1	20.00	
1003629	18846	7SEU16C	447220-9262		Denso	little damage ( pully/valve)	x	Audi/VW		1	20.00	
1003630	18846	DKS-15DS	Z00071-941		Denso	little damage ( pully/valve)	x	Audi/VW		1	20.00	
1003631	18846	HS-15N	F500-SC8AA-01		Denso	little damage ( pully/valve)	x	Audi/VW		1	20.00	

