Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	18897	115 924 003 Favorit			Manufacturer, Asia	Skoda parts Taillights				100	1.00	
2	18897	115 924 002 Favorit			Manufacturer, Asia	Skoda parts Taillights				100	1.00	
3	18897	115 924 004 Favorit			Manufacturer, Asia	Skoda parts Taillights				100	1.00	
4	18897	115 924 005 Favorit			Manufacturer, Asia	Skoda parts Taillights				100	1.00	
5	18897	1U6 945 095 B OCT 97-00			Manufacturer, Asia	Skoda parts Taillights				100	1.00	
6	18897	1U6 945 096 B OCT 97-00			Manufacturer, Asia	Skoda parts Taillights				100	1.00	

