Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	19426	617705			Cosun	seal				100	1.00	
2	19426	6 474 024 90FF 6051AAA			Cosun	gasket				100	1.00	
3	19426	1049971 7126710			Cosun	window regulator				100	1.00	
4	19426	1015375 6200285			Cosun	pulley				100	1.00	
5	19426	1112807 95WF19A216AC			Cosun	pulley				100	1.00	
6	19426	1 004 549 96BF6A228AB			Cosun	pulley				100	1.00	

