Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	19513	PD-10-6A			Cosun	Distributor				100	0.01	
2	19513	PD1-304			Cosun	Distributor				100	0.01	
3	19513	PD1-318B(PC8006)			Cosun	Distributor				100	0.01	
4	19513	30100-PT3-A03			Cosun	Distributor				100	0.01	
5	19513	PD1-12-8(PC-10001)			Cosun	Distributor				100	0.01	
6	19513	PD1-12-6(PC-10001-6)			Cosun	Distributor				100	0.01	

