Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	19665	9230065801			Cosun	Distributor				100	0.01	
2	19665	PD1-9(PC8003)			Cosun	Distributor				100	0.01	
3	19665	10457702			Cosun	Distributor				100	0.01	
4	19665	253/308 Holden			Cosun	Distributor				100	0.01	
5	19665	9230065606 1629456			Cosun	Distributor				100	0.01	
6	19665	CHEVROLET CAMARO Z28			Cosun	Distributor				100	0.01	

