Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	19666	9230065801			Cosun	Distributor				100	0.01	
2	19666	PD1-9(PC8003)			Cosun	Distributor				100	0.01	
3	19666	10457702			Cosun	Distributor				100	0.01	
4	19666	253/308 Holden			Cosun	Distributor				100	0.01	
5	19666	9230065606 1629456			Cosun	Distributor				100	0.01	
6	19666	CHEVROLET CAMARO Z28			Cosun	Distributor				100	0.01	

