Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	19745	95VB 17683 AM			Cosun	MIRROR ASSY/LH				100	0.01	
2	19745	86VB V25000 AG			Cosun	ROLLER ASSY DOOR				100	0.01	
3	19745	86VB V25028 AMYCQF			Cosun	ROLLER ASSY DOOR				100	0.01	
4	19745	95VG 13N004 AC			Cosun	REAR LAMP HOLDER				100	0.01	
5	19745	86VB V268B40 AG			Cosun	ROLLER ASSY DOOR				100	0.01	
6	19745	YC15 V25028 AC			Cosun	ROLLER ASSY DOOR				100	0.01	

