Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
9	20119	14-280			Trico Prods Corp	WIPER BLADE	VARIOUS	CLAM SHELL		1000	1.00	
7	20119	14-240			Trico Prods Corp	WIPER BLADE	VARIOUS	CLAM SHELL		1000	1.00	
8	20119	14-260			Trico Prods Corp	WIPER BLADE	VARIOUS	CLAM SHELL		1000	1.00	
6	20119	14-210			Trico Prods Corp	WIPER BLADE	VARIOUS	CLAM SHELL		1000	1.00	
5	20119	14-200			Trico Prods Corp	WIPER BLADE	VARIOUS	CLAM SHELL		1000	1.00	
3	20119	14-180			Trico Prods Corp	WIPER BLADE	VARIOUS	CLAM SHELL		1000	1.00	
4	20119	14-190			Trico Prods Corp	WIPER BLADE	VARIOUS	CLAM SHELL		1000	1.00	
2	20119	14-170			Trico Prods Corp	WIPER BLADE	VARIOUS	CLAM SHELL		1000	1.00	
1	20119	14-160			Trico Prods Corp	WIPER BLADE		CLAM SHELL		1000	1.00	

