Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	20827	MB5257SI013(0.013MM)	BK013-M-0.013		Manufacturer, Asia	Thrust with sides 3pairs;Narrow1pairs;Wider1pair				300	6.96	
2	20827	MB5257SI	BK5257-M-STD		Manufacturer, Asia	Thrust with sides 3pairs;Narrow1pairs;Wider1pair				300	6.96	
3	20827	MB5257SI026(.026MM)	BK1026-M-0.026		Manufacturer, Asia	Thrust with sides 3pairs;Narrow1pairs;Wider1pair				300	6.96	
4	20827	12517006(Standard)	BK006-R-STD		Manufacturer, Asia	1pairs				1225	0.70	
5	20827	57K3224(ISO)	BK3224-R-0.026		Manufacturer, Asia	16pcs=1set come into one box				525	5.57	
6	20827	CS536BB	BK36BB		Manufacturer, Asia	camshaft bearing,total 5pcs/box				1000	2.43	
