Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	21292	25920385			GM/General Motors	'09 Trailblazer/ Envoy 3.42 Ratio, 5.3L with 4L60E	'09 Trailblazer/ Envoy			11	500.00	
2	21292	25920386			GM/General Motors	'09 Trailblazer/ Envoy 3.42 Ratio, 5.3L with 4L60E, Positraction, Limitied slip	'09 Trailblazer/ Envoy			6	500.00	
3	21292	25920387			GM/General Motors	'09 Trailblazer/ Envoy 3.73 Ratio, 5.3L with M30 trans	'09 Trailblazer/ Envoy			41	500.00	
4	21292	15939016			GM/General Motors	'06 Trailblazer/ Envoy 3.42 Ratio, 4.2L with M30 trans, Positraction L/Slip R/AXL	'06 Trailblazer/ Envoy			16	500.00	
5	21292	15939017			GM/General Motors	'06 Trailblazer/ Envoy 3.42 Ratio, 4.2L with M30 trans	'06 Trailblazer/ Envoy			19	500.00	
6	21292	15939018			GM/General Motors	'06 Traiblazer/ Envoy 3.73 Ratio, 4.2L with M30 trans	'06 Trailblazer/ Envoy			7	500.00	
7	21292	15939019			GM/General Motors	'06 Tailblazer/ Envoy 3.73 Ratio, 4.2L with M30 trans	'06 Tailblazer/ Envoy			14	500.00	
8	21292	20791086			GM/General Motors	'06 Saab 9-7X 3.73 Ratio, Limited Slip	'06 Saab 9-7X			7	500.00	
9	21292	20791089			GM/General Motors	'06 Trailblazer/ Envoy 4.10 Ratio, 4L70E Super Duty L/Slip Diff	'06 Trailblazer/ Envoy			4	500.00	
10	21292	25920389			GM/General Motors	'09 Trailblazer/ Envoy 3.73 Ratio, 5.3Lwith M30 trans, Positraction L/Slip R/AXL	'09 Trailblazer/ Envoy			5	500.00	

