Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	5453	003 542 1105			Manufacturer, Europe	VDO MB Bus gauge	gauge			30	10.00	
2	5453	003 542 3805			Manufacturer, Europe	VDO MB Bus gauge	gauge			30	10.00	
3	5453	003 545 3305			Manufacturer, Europe	VDO MB Bus gauge	gauge			14	10.00	
4	5453	001 542 9902			Manufacturer, Europe	VDO MB Bus gauge	gauge			10	10.00	
5	5453	002 542 9203			Manufacturer, Europe	VDO MB Bus gauge	gauge			40	10.00	

