Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	5458	500			Manufacturer, Miscellaneous	4L60E PUMPS PWM	TRANSMISSION			1	75.00	
2	5458	584			Manufacturer, Miscellaneous	PLANETARY SET	604			1	75.00	
3	5458	580			Manufacturer, Miscellaneous	4L80 O/D PALNET				1	65.00	
4	5458	554			Manufacturer, Miscellaneous	CD4E FWD/DIR DRUM	94-97			1	25.00	
5	5458	554A			Manufacturer, Miscellaneous	CD4E FWD/DIR DRUM	98^			1	28.00	

