Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
368472	6867	1W9771	AEKS3000		Caterpillar	CATERPILLAR 3204 ENGINE	CATERPILLAR			1	420.00	
368473	6867	4N7692	AEKS3001		Caterpillar	CATERPILLAR 3304 ENGINE	CATERPILLAR			1	490.00	
368474	6867	1253005	AEKS3002		Caterpillar	CATERPILLAR 320L ENGINE 6 CYL	CATERPILLAR			1	550.00	
368475	6867	AT18030-T23517-RE33197	AEKS6001		Caterpillar	JOHN DEERE  4219D, 4202D, 4239D, 4239T  4 CYL 2030	JOHN DEERE			1	220.00	
368476	6867	AT22562-T23266	AEKS6002		Caterpillar	JOHN DEERE 6303D, 6329D, 6359D 6 CYL 3030	JOHN DEERE			1	290.00	
368477	6867	RE56792	AEKS6003		Caterpillar	JOHN DEERE 4276DT, 4045D, 4045T 4 CYL (SHORT SNOUT)	JOHN DEERE			1	280.00	
368478	6867	RE20585-RE36605	AEKS6004		Caterpillar	JOHN DEERE 4239T,4039T, (2450-2650-2850) 4 CYL (LONG SNOUT)	JOHN DEERE			1	280.00	
368479	6867	6136-31-1110	AEKS4100		Caterpillar	KOMATSU S6 D 105	KOMATSU			1	450.00	
368480	6867	6207-31-1110	AEKS4101		Caterpillar	KOMATSU S6 D 95	KOMATSU			1	300.00	
368481	6867	6138-31-1110	AEKS4102		Caterpillar	KOMATSU S6 D 110	KOMATSU			1	450.00	
368482	6867	51,021,006,019	AEKS3600		Caterpillar	M.A.N D 25.66 ENGINE                                    (8 Counterweights)	M.A.N			1	975.00	
368483	6867	51 02101 7405 - 51 02101 7390	AEKS3601		Caterpillar	M.A.N D 28.66 ENGINE                                    (8 Counterweights)	M.A.N			1	975.00	
368484	6867	..	AEKS3602		Caterpillar	M.A.N 240 ENGINE (SHORT TYPE)  /           (8 Counterweights)	M.A.N			1	975.00	
368485	6867	.	AEKS3603		Caterpillar	M.A.N 240 ENGINE (LONG TYPE)    /            (8 Counterweights)	M.A.N			1	975.00	
368486	6867	421,030,2401	AEKS3500		Caterpillar	MERCEDES OM 421 - V6 ENGINE A/LA (26.22)	MERCEDES			1	775.00	
368487	6867	421,030,2501	AEKS3501		Caterpillar	MERCEDES OM 421 - V6 ENGINE EURO1	MERCEDES			1	775.00	
368488	6867	441,030,2101	AEKS3502		Caterpillar	MERCEDES OM 441 - V6 ENGINE EURO1 A/LA	MERCEDES			1	775.00	
368489	6867	441,030,2101	AEKS3503		Caterpillar	MERCEDES OM 441 - V6 ENGINE EURO2 LA	MERCEDES			1	775.00	
368490	6867	407,030,2401 - 496,030,0201	AEKS3504		Caterpillar	MERCEDES OM 427 - 6 CYL A/H/HA/LA             (8 Counterweights)	MERCEDES			1	975.00	
368491	6867	447,030,0701	AEKS3505		Caterpillar	MERCEDES OM 447 - 6 CYL EURO 1                     (8 Counterweights)	MERCEDES			1	975.00	
368492	6867	447,030,0801 - 447,030,0901	AEKS3506		Caterpillar	MERCEDES OM 447 - 6 CYL A/LA/H/HA/HLA   (8 Counterweights)	MERCEDES			1	975.00	

