Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
389216	7339	F0TZ-T	F0TZ-T		Manufacturer, Miscellaneous	90/91 F 250-350 4X4 (Converter 4 studs)	 7.5	Coffins		1	450.00	
389217	7339	F6UZ-H	F6UZ-H		Manufacturer, Miscellaneous	96 F-250HD E/F-350 4x2 No tooth (Converter 4 studs)	 7.5	Coffins		1	450.00	
389218	7339	YC3Z-LA	YC3Z-LA		Manufacturer, Miscellaneous		 7.3	Coffins		1	450.00	
389219	7339	4L80E 2 WD	4L80E 2 WD		Manufacturer, Miscellaneous			Coffins		2	400.00	
389220	7339	4L80E 4WD	4L80E 4WD		Manufacturer, Miscellaneous			Coffins		0	400.00	
389221	7339	F0TZ-L	F0TZ-L		Manufacturer, Miscellaneous	90/91 E/F 250-350 4x2  7 tooth (Converter 4 studs)	 7.3	Coffins		146	350.00	
389222	7339	F0TZ-U	F0TZ-U		Manufacturer, Miscellaneous	90/91 F 250-350 4X4 (Converter 4 studs)	 7.3	Coffins		38	350.00	
389223	7339	F0TZ-R	F0TZ-R		Manufacturer, Miscellaneous	90/91 E/F 250-350 4x2 8 tooth (Converter 4 studs)	 7.3	Coffins		33	350.00	
389224	7339	F0TZ-S	F0TZ-S		Manufacturer, Miscellaneous	90/91 F 450 4X2 uses 4X4 Ext Housing (Converter 4 studs)	 7.3	Coffins		7	350.00	
389225	7339	"Received, not coded"	"Received, not coded"		Manufacturer, Miscellaneous		 7.3	Coffins		1	350.00	
389226	7339	618 Diesel	618 Diesel		Manufacturer, Miscellaneous			Coffins		3	275.00	
389227	7339	XC3Z-EA	XC3Z-EA		Manufacturer, Miscellaneous		 6.8	Coffins		14	250.00	
389228	7339	 518	 518		Manufacturer, Miscellaneous			Coffins		11	250.00	
389229	7339	YC3Z-DA	YC3Z-DA		Manufacturer, Miscellaneous	00 F250/F350/F450/F550 Excursion 4X4 (Converter 6 studs)	 6.8	Coffins		10	250.00	
389230	7339	YC3Z-JA	YC3Z-JA		Manufacturer, Miscellaneous		 6.8	Coffins		7	250.00	
389231	7339	4L60E w/ PWM	4L60E w/ PWM		Manufacturer, Miscellaneous			Coffins		5	250.00	
389232	7339	F8UZ-JA	F8UZ-JA		Manufacturer, Miscellaneous	98/99 Econoline SD 4X2  DSO uses 4X4 Ext Hsing (C-4 studs)	 6.8	Coffins		3	250.00	
389233	7339	F81Z-EB	F81Z-EB		Manufacturer, Miscellaneous	99 F250HD/350/450/550 4X4 (Converter 4 studs)	 6.8	Coffins		1	250.00	
389234	7339	F8UZ-CA	F8UZ-CA		Manufacturer, Miscellaneous	98/99 E350 4X2 7 tooth VN-127 (Converter 4 studs)	 6.8	Coffins		1	250.00	
389235	7339	E9TZ-BF	E9TZ-BF		Manufacturer, Miscellaneous	89 E/F 250-350 4x2 8 tooth (Converter 4 studs)	 7.3	Coffins		20	200.00	
389236	7339	E9TZ-L	E9TZ-L		Manufacturer, Miscellaneous	89 E/F 250-350 4x2 7 tooth	 7.3	Coffins		19	200.00	
389237	7339	E9TZ-G	E9TZ-G		Manufacturer, Miscellaneous	89 F 250-350 4X4	 7.3	Coffins		18	200.00	
389238	7339	E9TZ-J	E9TZ-J		Manufacturer, Miscellaneous	89 E/F 250-350 4x2 7 tooth	 7.5	Coffins		3	200.00	
389239	7339	E9TZ-A	E9TZ-A		Manufacturer, Miscellaneous	89 SUPER DUTY 4X2 uses 4X4 Ext Housing	 7.5	Coffins		1	200.00	
389240	7339	E9TZ-C	E9TZ-C		Manufacturer, Miscellaneous	89 Super D 4X2 uses 4X4 Ext Housing (Conv 4 studs)	 7.3	Coffins		1	200.00	
389241	7339	E9TZ-N	E9TZ-N		Manufacturer, Miscellaneous	89 M Home 4X2 uses 4X4 Ext Housing (Conv 4 studs)	 7.5	Coffins		1	200.00	
389242	7339	2001 4WD	2001 4WD		Manufacturer, Miscellaneous					1	200.00	
389243	7339	1996 2WD	1996 2WD		Manufacturer, Miscellaneous			Coffins		1	200.00	
389244	7339	1997 4.0l 4WD	1997 4.0l 4WD		Manufacturer, Miscellaneous			Coffins		1	200.00	
389245	7339	1996 4.0L 4WD	1996 4.0L 4WD		Manufacturer, Miscellaneous			Coffins		1	200.00	
389246	7339	Allison 545	Allison 545		Manufacturer, Miscellaneous			Coffins		1	200.00	
389247	7339	Chev 400 Heavy Duty	Chev 400 Heavy Duty		Manufacturer, Miscellaneous			Coffins		1	200.00	
389248	7339	Other	Other		Manufacturer, Miscellaneous			Coffins		2	175.00	
389249	7339	F2AZ-EA	F2AZ-EA		Manufacturer, Miscellaneous	92 FORD/MERCURY	 4.6	Coffins		1	175.00	
389250	7339	F4ZZ-CA	F4ZZ-CA		Manufacturer, Miscellaneous	94/95 MUSTANG  FLR SHIFT	 3.8	Coffins		1	175.00	
389251	7339	F6SZ-DA	F6SZ-DA		Manufacturer, Miscellaneous			Coffins		1	175.00	
389252	7339	F6DZ-AA	F6DZ-AA		Manufacturer, Miscellaneous	96/97 Taurus/sable 2V Vulcan	 3.0	Coffins		102	150.00	
389253	7339	XF1Z-EB	XF1Z-EB		Manufacturer, Miscellaneous	99 Ta/Sa-Floor w/out OD cancel button 4V Durat	 3.0	Coffins		80	150.00	
389254	7339	"Received, not coded"	"Received, not coded"		Manufacturer, Miscellaneous			Coffins		79	150.00	
389255	7339	XF1Z-CA	XF1Z-CA		Manufacturer, Miscellaneous	99 Taurus/sable - Column 2V Vulcan	 3.0	Coffins		77	150.00	
389256	7339	XF1Z-EA	XF1Z-EA		Manufacturer, Miscellaneous	99 Ta/Sa-Floor w/ OD cancel button 4V Duratec	 3.0	Coffins		76	150.00	
389257	7339	XF1Z-AA	XF1Z-AA		Manufacturer, Miscellaneous	99 Taurus/sable 2V Vulcan	 3.0	Coffins		51	150.00	
389258	7339	1L3Z-BC	1L3Z-BC		Manufacturer, Miscellaneous	"01/02/03 F150 4x4 2V (H P L, C E ) Exped/ Nav 4WD (C-4 studs)"	 5.4	Coffins		36	150.00	
389259	7339	XL3Z-HB	XL3Z-HB		Manufacturer, Miscellaneous	99/00  F150/F250LD Exped/navigator 2V 4X4 (C-4 studs)	 5.4	Coffins		36	150.00	
389260	7339	1C3Z-BC	1C3Z-BC		Manufacturer, Miscellaneous	01/02/03 F S Duty 250/350/450/550 Excursion 4x4 (C-4 studs)	 5.4	Coffins		35	150.00	
389261	7339	XF1Z-DB	XF1Z-DB		Manufacturer, Miscellaneous	99 Ta/Sa-Col w/out OD cancel button 4V Durate	 3.0	Coffins		34	150.00	
389262	7339	XF3Z-AA	XF3Z-AA		Manufacturer, Miscellaneous	99 Continental - Floor 4V Intech	 4.6	Coffins		33	150.00	
389263	7339	XR3Z-AA	XR3Z-AA		Manufacturer, Miscellaneous	99/00 Mustang	 3.8	Coffins		27	150.00	
389264	7339	XL2Z-BA	XL2Z-BA		Manufacturer, Miscellaneous	99/00 Exp/Mtn 4X4	 5.0	Coffins		26	150.00	
389265	7339	XL3Z-BA	XL3Z-BA		Manufacturer, Miscellaneous	99 F150 4X2	 4.2	Coffins		24	150.00	
389266	7339	F85Z-GA	F85Z-GA		Manufacturer, Miscellaneous	98 F150 2WD	 4.2	Coffins		21	150.00	
389267	7339	XF1Z-DA	XF1Z-DA		Manufacturer, Miscellaneous	99 Ta/Sa-Col w/ OD cancel button 4V Duratec	 3.0	Coffins		20	150.00	
389268	7339	1L1Z-AC	1L1Z-AC		Manufacturer, Miscellaneous	01/02  Expedion / Navigator 2x2 No tooth  2V (Conv 4 studs)	 5.4	Coffins		19	150.00	
389269	7339	1C3Z-AC	1C3Z-AC		Manufacturer, Miscellaneous	01/02/03 F SDuty 250/350/450/550 4x2 No t(Conv 4 studs)	 5.4	Coffins		18	150.00	
389270	7339	YL3Z-BA	YL3Z-BA		Manufacturer, Miscellaneous		 5.4	Coffins		18	150.00	
389271	7339	XF3Z-BC	XF3Z-BC		Manufacturer, Miscellaneous	00 Continental - Column 4V Intech	 4.6	Coffins		17	150.00	
389272	7339	YF2Z-BA	YF2Z-BA		Manufacturer, Miscellaneous	00 Windstar 2V V6 SPI	 3.8	Coffins		16	150.00	
389273	7339	YC3Z-AA	YC3Z-AA		Manufacturer, Miscellaneous	00 F250/F350/F350/F450/F550  4X2 No t (C-4 studs)	 5.4	Coffins		14	150.00	
389274	7339	XF3Z-AC	XF3Z-AC		Manufacturer, Miscellaneous	00 Continental - Floor 4V Intech	 4.6	Coffins		14	150.00	
389275	7339	F7AZ-B	F7AZ-B		Manufacturer, Miscellaneous	97 CROWN VIC	 4.6	Coffins		14	150.00	
389276	7339	XW7Z-DA	XW7Z-DA		Manufacturer, Miscellaneous			Coffins		14	150.00	
389277	7339	F5UZ-B	F5UZ-B		Manufacturer, Miscellaneous	95 E-150  4x2 No tooth (Converter 4 studs)	 4.9	Coffins		13	150.00	
389278	7339	XF1Z-FA	XF1Z-FA		Manufacturer, Miscellaneous	99 Taurus/sable - Floor 2V  Vulcan	 3.0	Coffins		13	150.00	
389279	7339	4F2Z-BA	4F2Z-BA		Manufacturer, Miscellaneous			Coffins		12	150.00	
389280	7339	1C2Z-AC	1C2Z-AC		Manufacturer, Miscellaneous	"01/02/03 E250-E450 Cutaway 176"" Wheel 4x2 No th (C-4 studs)"	 5.4			11	150.00	
389281	7339	1L3Z-AB	1L3Z-AB		Manufacturer, Miscellaneous	"01/02/03 F150 4x2 No t 2V (Hy Pay Load, Cali Emis (C- 4 studs)"	 5.4	Coffins		11	150.00	
389282	7339	F0TZ-A	F0TZ-A		Manufacturer, Miscellaneous	90/91 E/F 250-350 4x2  7 tooth (Converter 4 studs)	 5.8	Coffins		11	150.00	
389283	7339	XF3Z-BA	XF3Z-BA		Manufacturer, Miscellaneous	99 Continental - Column 4V Intech	 4.6	Coffins		11	150.00	
389284	7339	F48Z-C	F48Z-C		Manufacturer, Miscellaneous	95 Windstar 2V V6 SPI (F48P-BB)	 3.8	Coffins		10	150.00	
389285	7339	1C3Z-CC	1C3Z-CC		Manufacturer, Miscellaneous	01/02/03 F Super Duty 250/350/450/550 4x2 No t (C-6 studs)	 6.8	Coffins		9	150.00	
389286	7339	1L7Z-AB	1L7Z-AB		Manufacturer, Miscellaneous	01/02/03 Navigator 4x2 No tooth  4V (Converter 4 studs)	 5.4	Coffins		9	150.00	
389287	7339	F8UZ-PA	F8UZ-PA		Manufacturer, Miscellaneous	98/99 E350 and E350 CNG 4X2 7 tooth (Converter 4 studs)	 5.4	Coffins		9	150.00	
389288	7339	YC2Z-EA	YC2Z-EA		Manufacturer, Miscellaneous	00 E150-E350+Cutaway Stripped Chassis 4X2 No t(C-4 studs)	 5.4	Coffins		9	150.00	
389289	7339	F68Z-AA	F68Z-AA		Manufacturer, Miscellaneous	96/97 Windstar 2V V6 SPI	 3.8	Coffins		9	150.00	
389290	7339	XF2Z-BA	XF2Z-BA		Manufacturer, Miscellaneous	99 Windstar 2V V6 SPI	 3.8	Coffins		9	150.00	
389291	7339	F88Z-AA	F88Z-AA		Manufacturer, Miscellaneous	98 Windstar 2V Vulcan(Built on/after 9/9/97)	 3.0	Coffins		8	150.00	
389292	7339	F5AZ-BA	F5AZ-BA		Manufacturer, Miscellaneous	95 2V TOWN CAR/POLIC	 4.6	Coffins		8	150.00	
389293	7339	YC3Z-BA	YC3Z-BA		Manufacturer, Miscellaneous	00 F250/F350/F350/F450/F550  Excursion 4X4 (C-4 studs)	 5.4	Coffins		7	150.00	
389294	7339	F7DZ-C	F7DZ-C		Manufacturer, Miscellaneous	97 Taurus/Sable 2V Vulcan	 3.0	Coffins		7	150.00	
389295	7339	1C2Z-CB	1C2Z-CB		Manufacturer, Miscellaneous	01/02/03 E450 4X2 uses 4X4 Ext Housing (Conv 6 studs)	 6.8	Coffins		6	150.00	
389296	7339	1C3Z-DB	1C3Z-DB		Manufacturer, Miscellaneous	01/02/03 F SD 250/350/450/550 W/O PTO 4x4 Excur(C-6 studs)	 6.8	Coffins		5	150.00	
389297	7339	F0TZ-B	F0TZ-B		Manufacturer, Miscellaneous	90/91 F 150-250 BRON 4x4 (Converter 4 studs)	 5.8	Coffins		5	150.00	
389298	7339	1F1Z-AA	1F1Z-AA		Manufacturer, Miscellaneous	01/02/03 Taurus/Sable-Column 2V Vulcan	 3.0			5	150.00	
389299	7339	1F1Z-CB	1F1Z-CB		Manufacturer, Miscellaneous	01/02/03  Taurus/Sable  Column - 2V Vulcan	 3.0	Coffins		5	150.00	
389300	7339	F5AZ-A	F5AZ-A		Manufacturer, Miscellaneous	95 2V G MARQ/Crown V	 4.6	Coffins		5	150.00	
389301	7339	XW1Z-DA	XW1Z-DA		Manufacturer, Miscellaneous			Coffins		5	150.00	
389302	7339	Chev 400	Chev 400		Manufacturer, Miscellaneous			Coffins		5	150.00	
389303	7339	F4TZ-F	F4TZ-F		Manufacturer, Miscellaneous	94 F-150 BRONCO 4x4 (Converter 4 studs)	 5.0	Coffins		4	150.00	
389304	7339	F5UZ-D	F5UZ-D		Manufacturer, Miscellaneous	95 E-150 4x2 No tooth (Converter 4 studs)	 5.8	Coffins		4	150.00	
389305	7339	F3AZ-CA	F3AZ-CA		Manufacturer, Miscellaneous			Coffins		4	150.00	
389306	7339	1C2Z-BB	1C2Z-BB		Manufacturer, Miscellaneous	01/02/03 E350 4X2 No tooth (Converter 6 studs)	 6.8	Coffins		3	150.00	
389307	7339	F0TZ-E	F0TZ-E		Manufacturer, Miscellaneous	90/91 E/F 250-350 4x2  8 tooth (Converter 4 studs)	 5.8	Coffins		3	150.00	
389308	7339	F0TZ-F	F0TZ-F		Manufacturer, Miscellaneous	90/91 E/F 150-250 4x2  7 tooth (Converter 4 studs)	 4.9	Coffins		3	150.00	
389309	7339	F2TZ-B	F2TZ-B		Manufacturer, Miscellaneous	92/93 E/F 150-250 4x2 No tooth (Converter 4 studs)	 4.9	Coffins		3	150.00	
389310	7339	F2TZ-E	F2TZ-E		Manufacturer, Miscellaneous	92/93 F 150   BRONCO 4x4 (Converter 4 studs)	 5.0	Coffins		3	150.00	
389311	7339	F4TZ-E	F4TZ-E		Manufacturer, Miscellaneous	94 F 150/250 4x2 No tooth (Converter 4 studs)	 5.0	Coffins		3	150.00	
389312	7339	F5TZ-C	F5TZ-C		Manufacturer, Miscellaneous	95 BRONCO 4x4 (Converter 4 studs)	 5.8	Coffins		3	150.00	
389313	7339	F6UZ-DA	F6UZ-DA		Manufacturer, Miscellaneous	96 E/F-150-350 4x2 No tooth (Converter 4 studs)	 5.8	Coffins		3	150.00	
389314	7339	F68Z-BA	F68Z-BA		Manufacturer, Miscellaneous	96/97 Windstar 2V Vulcan	 3.0	Coffins		3	150.00	
389315	7339	F88Z-BA	F88Z-BA		Manufacturer, Miscellaneous	98 Windstar 2V SPI(Built on/after 9/9/97)	 3.8	Coffins		3	150.00	
389316	7339	F8DZ-AA	F8DZ-AA		Manufacturer, Miscellaneous	98 Taurus/sable 2V Vulcan	 3.0	Coffins		3	150.00	
389317	7339	F4UZ-A	F4UZ-A		Manufacturer, Miscellaneous	94 ECONOLINE	 5.0	Coffins		3	150.00	
389318	7339	F67Z-BB	F67Z-BB		Manufacturer, Miscellaneous	96 EXPLORER 4X4	 5.0	Coffins		3	150.00	
389319	7339	F6AZ-BA	F6AZ-BA		Manufacturer, Miscellaneous	96 2V TOWN CAR	 4.6	Coffins		3	150.00	
389320	7339	F75Z-J	F75Z-J		Manufacturer, Miscellaneous	97 F-150 PN96 2WD	 4.2	Coffins		3	150.00	
389321	7339	1C3Z-EB	1C3Z-EB		Manufacturer, Miscellaneous	01/02/03 F-Series Super Duty W/O PTO 4x2 No t (C-6 studs)	 7.3	Coffins		2	150.00	
389322	7339	F2TZ-D	F2TZ-D		Manufacturer, Miscellaneous	92/93 F 150-250 4x2 No tooth (Converter 4 studs)	 5.0	Coffins		2	150.00	
389323	7339	F6TZ-DA	F6TZ-DA		Manufacturer, Miscellaneous	96 F-150/250 4x2 No tooth (Converter 4 studs)	 5.0	Coffins		2	150.00	
389324	7339	F75Z-M	F75Z-M		Manufacturer, Miscellaneous	97/98 F-150 F-250   4X4 (Converter 4 studs)	 5.4	Coffins		2	150.00	
389325	7339	F81Z-AB	F81Z-AB		Manufacturer, Miscellaneous	99 F250HD/350/450/550 4X2 No tooth (Converter 4 studs)	 5.4	Coffins		2	150.00	
389326	7339	F8UZ-LA	F8UZ-LA		Manufacturer, Miscellaneous	98 E150/250/350 4X2 8 tooth (Converter 4 studs)	 5.4	Coffins		2	150.00	
389327	7339	XC3Z-BA	XC3Z-BA		Manufacturer, Miscellaneous		 5.4	Coffins		2	150.00	
389328	7339	F2DZ-B	F2DZ-B		Manufacturer, Miscellaneous	92 Taurus/Sable 2V Vulcan	 3.0	Coffins		2	150.00	
389329	7339	F2DZ-C	F2DZ-C		Manufacturer, Miscellaneous	92 Taurus/Sable 2V V6	 3.8	Coffins		2	150.00	
389330	7339	F4DZ-C	F4DZ-C		Manufacturer, Miscellaneous	94/95 Taurus/sable 2V V6	 3.8	Coffins		2	150.00	
389331	7339	F4DZ-E	F4DZ-E		Manufacturer, Miscellaneous	94/95 Taurus Police 2V V6	 3.8	Coffins		2	150.00	
389332	7339	F48Z-B	F48Z-B		Manufacturer, Miscellaneous	95 Windstar 2V V6 SPI (F48P-BA)	 3.8	Coffins		2	150.00	
389333	7339	F5DZ-H	F5DZ-H		Manufacturer, Miscellaneous	94/95 Taurus/Sable 2V Vulcan	 3.0	Coffins		2	150.00	
389334	7339	F6DZ-EA	F6DZ-EA		Manufacturer, Miscellaneous	96 Taurus/Sable - Floor 4V Duratec	 3.0	Coffins		2	150.00	
389335	7339	F78Z-B	F78Z-B		Manufacturer, Miscellaneous	98 Windstar 2V Vulcan(Built before 9/9/97)	 3.8	Coffins		2	150.00	
389336	7339	F80Z-AA	F80Z-AA		Manufacturer, Miscellaneous	98 Continental - Floor 4V Intech	 4.6	Coffins		2	150.00	
389337	7339	YF1Z-EE	YF1Z-EE		Manufacturer, Miscellaneous	00 Taurus/Sable - Floor  4V Duratec	 3.0	Coffins		2	150.00	
389338	7339	YF1Z-FD	YF1Z-FD		Manufacturer, Miscellaneous	00 Taurus/Sable - 2V Vulcan	 3.0	Coffins		2	150.00	
389339	7339	XF1Z-BD	XF1Z-BD		Manufacturer, Miscellaneous			Coffins		2	150.00	
389340	7339	F45Z-CA	F45Z-CA		Manufacturer, Miscellaneous			Coffins		2	150.00	
389341	7339	F4TZ-AA	F4TZ-AA		Manufacturer, Miscellaneous	94 F150 4X2	 5.0	Coffins		2	150.00	
389342	7339	F65Z-EA	F65Z-EA		Manufacturer, Miscellaneous	96 PN-96 4X2	 4.2	Coffins		2	150.00	
389343	7339	F6SZ-AA	F6SZ-AA		Manufacturer, Miscellaneous	96 2V TBIRD/COUGAR	 4.6	Coffins		2	150.00	
389344	7339	F6TZ-AA	F6TZ-AA		Manufacturer, Miscellaneous	96 F-150 4X2	 5.0	Coffins		2	150.00	
389345	7339	F77Z-BB	F77Z-BB		Manufacturer, Miscellaneous	97 1/4 EXPLR MOUN AWD	 5.0	Coffins		2	150.00	
389346	7339	XL3Z-AA	XL3Z-AA		Manufacturer, Miscellaneous	99 F150 4X2	 4.6	Coffins		2	150.00	
389347	7339	XW1Z-CA	XW1Z-CA		Manufacturer, Miscellaneous	99/00 Town Car-LTS ( Mexico)	 4.6	Coffins		2	150.00	
389348	7339	F2TZ-F	F2TZ-F		Manufacturer, Miscellaneous	92/93 E/F 250-350 4x2 No tooth (Converter 4 studs)	 5.8	Coffins		1	150.00	
389349	7339	F2UZ-E	F2UZ-E		Manufacturer, Miscellaneous	92/93 E 150-350 4x2  7 tooth (Converter 4 studs)	 5.8	Coffins		1	150.00	
389350	7339	F3TZ-D	F3TZ-D		Manufacturer, Miscellaneous	93 F 250-450 Super D 4X2 uses 4X4 Ext Hsing (C- 4 studs)	 7.5	Coffins		1	150.00	
389351	7339	F3UZ-DA	F3UZ-DA		Manufacturer, Miscellaneous	93/94 E-250 4x2  7 tooth (Converter 4 studs)	 4.9	Coffins		1	150.00	
389352	7339	F5TZ-B	F5TZ-B		Manufacturer, Miscellaneous	95 F-150 4X4 (Converter 4 studs)	 4.9	Coffins		1	150.00	
389353	7339	F5UZ-C	F5UZ-C		Manufacturer, Miscellaneous	95 E-350 4x2 7 tooth (Converter 4 studs)	 5.8	Coffins		1	150.00	
389354	7339	F6TZ-CA	F6TZ-CA		Manufacturer, Miscellaneous	96 F-150 4X4 (Converter 4 studs)	 4.9	Coffins		1	150.00	
389355	7339	F6TZ-EA	F6TZ-EA		Manufacturer, Miscellaneous	96 F-150/BRONCO 4x4 (Converter 4 studs)	 5.0	Coffins		1	150.00	
389356	7339	F6TZ-FA	F6TZ-FA		Manufacturer, Miscellaneous	96 F150-350/Bronco 4X2 uses 4X4 Ext Hsing (C- 4 studs)	 5.8	Coffins		1	150.00	
389357	7339	F6UZ-BA	F6UZ-BA		Manufacturer, Miscellaneous	96 E/F-150/E-250 4x2 No tooth (Converter 4 studs)	 4.9	Coffins		1	150.00	
389358	7339	F7TZ-M	F7TZ-M		Manufacturer, Miscellaneous	97 F-250 HD / F-350 HD 4X2  No tooth (Conv 4 studs)	 5.8	Coffins		1	150.00	
389359	7339	F7UZ-F	F7UZ-F		Manufacturer, Miscellaneous	97/98 E-350 4X2  8 tooth (Converter 4 studs)	 6.8	Coffins		1	150.00	
389360	7339	F81Z-BB	F81Z-BB		Manufacturer, Miscellaneous	99 F250HD/350/450/550 4X4 (Converter 4 studs)	 5.4	Coffins		1	150.00	
389361	7339	F8UZ-LB	F8UZ-LB		Manufacturer, Miscellaneous	98 F150/250LD/Crew Cab  4X2 8 tooth (Converter 4 studs)	 5.4	Coffins		1	150.00	
389362	7339	4F1Z-DB	4F1Z-DB		Manufacturer, Miscellaneous			Coffins		1	150.00	
389363	7339	F0DZ-AA	F0DZ-AA		Manufacturer, Miscellaneous	88-90 TAURUS/SABLE	 3.0	Coffins		1	150.00	
389364	7339	F0OZ-AA	F0OZ-AA		Manufacturer, Miscellaneous	89/90 CONTINENTAL	 3.8	Coffins		1	150.00	
389365	7339	F3DZ-CB	F3DZ-CB		Manufacturer, Miscellaneous	93 Taurus/Sable 2V V6	 3.8	Coffins		1	150.00	
389366	7339	F4DZ-B	F4DZ-B		Manufacturer, Miscellaneous	94/95 Taurus/Sable 2V Vulcan	 3.0	Coffins		1	150.00	
389367	7339	F5OZ-B	F5OZ-B		Manufacturer, Miscellaneous	95 Continental - Floor 4V Intech	 4.6	Coffins		1	150.00	
389368	7339	F5DZ-CA	F5DZ-CA		Manufacturer, Miscellaneous	96 Taurus/Sable 2V Vulcan	 3.0	Coffins		1	150.00	
389369	7339	F7DZ-A	F7DZ-A		Manufacturer, Miscellaneous	97 Taurus/sable 2V Vulcan	 3.0	Coffins		1	150.00	
389370	7339	F7DZ-D	F7DZ-D		Manufacturer, Miscellaneous	97 Taurus/Sable - Column 4V Duratec	 3.0	Coffins		1	150.00	
389371	7339	F7DZ-EA	F7DZ-EA		Manufacturer, Miscellaneous	98 Taurus/Sable - Floor  4V Duratec	 3.0	Coffins		1	150.00	
389372	7339	YF1Z-AB	YF1Z-AB		Manufacturer, Miscellaneous	00 Taurus/Sable - 2V Vulcan	 3.0	Coffins		1	150.00	
389373	7339	YF1Z-DE	YF1Z-DE		Manufacturer, Miscellaneous	00 Taurus/Sable - Column 4V Duratec	 3.0	Coffins		1	150.00	
389374	7339	YF2Z-AA	YF2Z-AA		Manufacturer, Miscellaneous	00 Winstar 2V Vulcan	 3.0	Coffins		1	150.00	
389375	7339	1C2Z-FA	1C2Z-FA		Manufacturer, Miscellaneous	01/02/03  VN -127 E150	 4.2			1	150.00	
389376	7339	1L3Z-DA	1L3Z-DA		Manufacturer, Miscellaneous	01/02/03  PN -96 F150  2WD	 4.2	Coffins		1	150.00	
389377	7339	1R3Z-AA	1R3Z-AA		Manufacturer, Miscellaneous	01/02/03  SN-95  Mustang	 3.8	Coffins		1	150.00	
389378	7339	1W7Z-CA	1W7Z-CA		Manufacturer, Miscellaneous	01/02  Cr Vic All  Except Police	 4.6	Coffins		1	150.00	
389379	7339	F5SZ-AA	F5SZ-AA		Manufacturer, Miscellaneous	94 TBIRD/COUGAR	 3.8	Coffins		1	150.00	
389380	7339	F5SZ-BA	F5SZ-BA		Manufacturer, Miscellaneous	94 2V TBIRD/COUGAR	 4.6	Coffins		1	150.00	
389381	7339	F65Z-AA	F65Z-AA		Manufacturer, Miscellaneous	96 2V PN-96 4X2	 4.6	Coffins		1	150.00	
389382	7339	F65Z-CA	F65Z-CA		Manufacturer, Miscellaneous	96 PN-96 4X4	 4.6	Coffins		1	150.00	
389383	7339	F6SZ-BA	F6SZ-BA		Manufacturer, Miscellaneous	96 TBIRD/COUGAR	 3.8	Coffins		1	150.00	
389384	7339	F6ZZ-CA	F6ZZ-CA		Manufacturer, Miscellaneous	96 MUSTANG	 3.8	Coffins		1	150.00	
389385	7339	F75Z-K	F75Z-K		Manufacturer, Miscellaneous	97 F-150 PN96 4WD	 4.6	Coffins		1	150.00	
389386	7339	F77Z-A	F77Z-A		Manufacturer, Miscellaneous	97 1/4 EXPLR MOUN 2WD	 5.0	Coffins		1	150.00	
389387	7339	F7AZ-D	F7AZ-D		Manufacturer, Miscellaneous			Coffins		1	150.00	
389388	7339	F85Z-FA	F85Z-FA		Manufacturer, Miscellaneous	98 F150 2WD	 4.6	Coffins		1	150.00	
389389	7339	F87Z-BA	F87Z-BA		Manufacturer, Miscellaneous	98 Explorer/Mountaineer 4WD	 5.0	Coffins		1	150.00	
389390	7339	F8AZ-BA	F8AZ-BA		Manufacturer, Miscellaneous	98 Crown Victoria Police	 4.6	Coffins		1	150.00	
389391	7339	XC2Z-AA	XC2Z-AA		Manufacturer, Miscellaneous	99 E150	 4.2	Coffins		1	150.00	
389392	7339	XL2Z-AA	XL2Z-AA		Manufacturer, Miscellaneous	99/00 Exp/Mtn 4X2	 5.0	Coffins		1	150.00	
389393	7339	XW1Z-BA	XW1Z-BA		Manufacturer, Miscellaneous	99/00 Town Car-Liv	 4.6	Coffins		1	150.00	
389394	7339	YL3Z-LA	YL3Z-LA		Manufacturer, Miscellaneous	00 F150 4WD ( Including F250 )	 5.4	Coffins		1	150.00	
389395	7339				Manufacturer, Miscellaneous			Coffins		0	150.00	
389396	7339	Other	Other		Manufacturer, Miscellaneous			Coffins		0	150.00	
389397	7339	F1LZ-AA	F1LZ-AA		Manufacturer, Miscellaneous	1991 MARK  LSC & MARK ALT	 5.0	Coffins		6	125.00	
389398	7339	4T60E	4T60E		Manufacturer, Miscellaneous					6	125.00	
389399	7339	F2AZ-BB	F2AZ-BB		Manufacturer, Miscellaneous	1992 EN53/FD/MECURY W/3.27 AX ALT	 4.6	Coffins		5	125.00	
389400	7339	604 Non-coded	604 Non-coded		Manufacturer, Miscellaneous			Coffins		3	125.00	
389401	7339	41TE 604 4800269BA	41TE 604 4800269BA		Manufacturer, Miscellaneous			Coffins		3	125.00	
389402	7339	4T60E - 1YZ	4T60E - 1YZ		Manufacturer, Miscellaneous			Coffins		3	125.00	
389403	7339	E7ZZ-AC	E7ZZ-AC		Manufacturer, Miscellaneous	1988 Mustang	 5.0			2	125.00	
