Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
1	7561	RA-04-001			Manufacturer, Asia	Toyota Land Crosier				100	38.00	
2	7561	RA-02-001			Manufacturer, Asia	For Buick				100	28.00	
3	7561	RA-10-002			Manufacturer, Asia	For Japan Mazda6				100	58.00	
4	7561	RA-10-001			Manufacturer, Asia	For Mazda 323				100	28.00	
5	7561	RA-06-001         Sonata			Manufacturer, Asia	Sonata				100	45.00	
6	7561	RA-08-001			Manufacturer, Asia	Passat				100	23.00	

