Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
395553	7633	Osram	H1		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				1260	0.70	
395554	7633	Osram	H1		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				320	0.90	
395555	7633	Osram	H1		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				3200	0.70	
395556	7633	Osram	H7		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				540	1.30	
395557	7633	Osram	H7		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				260	1.40	
395558	7633	Osram	T10		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				1568	0.35	
395559	7633	Osram	9507		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				619	0.30	
395560	7633	Osram	5009		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				30	0.30	
395561	7633	Philips	H11		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				126	0.70	
395562	7633	Philips	H11 LL		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				252	0.80	
395563	7633	Philips	H8		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				126	1.40	
395564	7633	Philips	H7		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				900	1.20	
395565	7633	Philips	D2 Xenon		Osram	Stocklot of appr. 9500 pcs. Carbulbs and Truckbulbs Osram and Philips				144	6.50	

