Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
395572	7645	GF2-10kW	10		Manufacturer, Asia	<257 G/KW.H  AND  12 D.C ELECTRIC STARTING		W/C	 set	1000	1358.70	
395573	7645	GF2-12kW	12		Manufacturer, Asia			W/C	 set	1000	1358.70	
395574	7645	GF2-15kW	15		Manufacturer, Asia			W/C	 set	1000	1358.70	
395575	7645	GF2-20kW	20		Manufacturer, Asia			W/C	 set	1000	1467.39	
395576	7645	GF2-24kW	24		Manufacturer, Asia			W/C	 set	1000	1489.13	
395577	7645	GF2-30kW	30		Manufacturer, Asia			W/C	 set	1000	1695.65	
395578	7645	GF2-40kW	40		Manufacturer, Asia	<238 G/KW.H AND 24V D.C. ELECTRIC STARTING		W/C	 set	1000	2239.13	
395579	7645	GF2-50kW	50		Manufacturer, Asia			W/C	 set	1000	2717.39	
395580	7645	GF2-64kW	64		Manufacturer, Asia			W/C	 set	1000	4347.83	
395581	7645	GF2-75kW	75		Manufacturer, Asia			W/C	 set	1000	4891.30	
395582	7645	GF2-90kW	90		Manufacturer, Asia			W/C	 set	1000	7065.22	
395583	7645	GF2-100kW	100		Manufacturer, Asia			W/C	 set	1000	7850.00	
395584	7645	GF2-120kW	120		Manufacturer, Asia	238G/KW.H AND 24V D.C. ELECTRIC STARTING		W/C	 set	1000	9890.00	
395585	7645	GF2-150kW	150		Manufacturer, Asia	250G/KW.H AND 24V D.C. ELECTRIC STARTING		W/C	 set	1000	12080.00	
395586	7645	GF2-200kW	200		Manufacturer, Asia	250G/KW.H AND 24V D.C. ELECTRIC STARTING		W/C	 set	1000	17033.00	
395587	7645	GF2-250kW	250		Manufacturer, Asia	250G/KW.H AND 24V D.C. ELECTRIC STARTING		W/C	 set	1000	21978.00	
395588	7645	GF2-300kW	300		Manufacturer, Asia	250G/KW.H AND 24V D.C. ELECTRIC STARTING		W/C	 set	1000	26000.00	
395589	7645	GF2-320kW	320		Manufacturer, Asia	228G/KW.H AND 24V D.C. ELECTRIC STARTING		W/C	 set	1000	28570.00	

