Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
467614	8415	D004	D004		Manufacturer, Asia	1/8HP 220/380V 180L   3 phase				100	41.33	
467615	8415	D007	D007		Manufacturer, Asia	 1/4HP 220/380V 180L   3 phase				100	81.64	
467616	8415	D010	D010		Manufacturer, Asia	1/2HP 220/380V 175L   3 phase				100	137.76	
467617	8415	D013	D013		Manufacturer, Asia	1HP    220/380V  280L  3 phase				100	188.78	
467618	8415	D015	D015		Manufacturer, Asia	1/8HP 220/380V  self-absorbing				100	46.43	
467619	8415	D016	D016		Manufacturer, Asia	1/4HP 220/380V      -do-				100	86.74	
467620	8415	D017	D017		Manufacturer, Asia	1/2HP 220/380V      -do-				100	142.86	
467621	8415	Z001	Z001		Manufacturer, Asia	YC-2T-3-3-180L				100	163.27	
467622	8415	Z002	Z002		Manufacturer, Asia	YC-2T-5*5 220/380L 222L				100	178.58	

