Line	Inventory ID	Primary PN	Alt PN	Category	Mfg	Description	Packaging	Unit	Qty per Unit	Qty	Price Each
534843	9123	HONDA S2000			Manufacturer, Miscellaneous	MOTORS				2	7400.00	
534842	9123	Subaru legacy	EJ20TT		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		2	1800.00	
534841	9123	Subaru WRX	EJ20T		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		2	1800.00	
534840	9123	Toyota Surf	2.4&3LT		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		2	2500.00	
534839	9123	Toyota Soarer	1GZGTE		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		4	1600.00	
534838	9123	Toyota Soarer	1JZGTE		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		4	1800.00	
534837	9123	Toyota Levin	4A 20 VALVE		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		6	1400.00	
534836	9123	Toyota Starlet	4EFTE		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		4	1700.00	
534835	9123	Toyota MR2	3SGTE		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		2	1700.00	
534834	9123	Toyota Soarer	1UZFE V8		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		5	1900.00	
534833	9123	Toyota CROWN	1UZFE V8		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		10	1900.00	
534832	9123	Niss INFINITI	4.1 V8		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		2	1900.00	
534831	9123	Niss Navara	TD27 TURBO		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		5	1900.00	
534830	9123	Nissan RNN14	SR20DET		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		1	2500.00	
534829	9123	Nissan S13	SR20DET		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		2	2500.00	
534828	9123	Nissan S13	CA18DET		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		4	1800.00	
534827	9123	NissanR33	RB25DET		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		5	3000.00	
534826	9123	NissanR32	RB20DET		Manufacturer, Miscellaneous	2ndhand front cuts		container loads		10	1700.00	

